
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±22.400 Acr. | ||
| Beaver Brook | ||
| MLS#: 962658 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±6.100 Acr. | ||
| MLS#: 958637 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±25.000 Acr. | ||
| Meduxnekeag River | ||
| MLS#: 901680 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±31.000 Acr. | ||
| MLS#: 902151 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.600 Acr. | ||
| MLS#: 929617 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±2,253 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 926627 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.180 Acr. | ||
| MLS#: 845984 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.440 Acr. | ||
| MLS#: 893350 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±3.310 Acr. | ||
| MLS#: 956638 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±40.000 Acr. | ||
| MLS#: 951876 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Andrew Mooers | • | Mooers Realty | • | 69 North Street Houlton, ME 04730 | • | (207) 532-6573 |