
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±11.600 Acr. | ||
| MLS#: 931242 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±6,032 sqft. | ||
| ±0.120 Acr. | ||
| MLS#: 924967 | ||
|
||
| Single Family | ||
| 2 Br 2 Ba ±1,900 sqft. | ||
| ±0.500 Acr. | ||
| Spaulding Lake | ||
| MLS#: 891846 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,200 sqft. | ||
| ±1.800 Acr. | ||
| Grand Lake | ||
| MLS#: 940430 | ||
|
||
| Single Family | ||
| 5 Br 4 Ba ±4,032 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 926036 | ||
|
||
| Single Family | ||
| 6 Br 3 Ba ±3,800 sqft. | ||
| ±88.000 Acr. | ||
| Gary Brook | ||
| MLS#: 944763 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±3,480 sqft. | ||
| ±22.000 Acr. | ||
| MLS#: 949404 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,100 sqft. | ||
| ±50.000 Acr. | ||
| Aroostook River | ||
| MLS#: 845495 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±13,500 sqft. | ||
| ±0.370 Acr. | ||
| MLS#: 931094 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,440 sqft. | ||
| ±1.000 Acr. | ||
| Penobscot Bay | ||
| MLS#: 890594 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Andrew Mooers | • | Mooers Realty | • | 69 North Street Houlton, ME 04730 | • | (207) 532-6573 |