
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.300 Acr. | ||
| MLS#: 897692 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.900 Acr. | ||
| MLS#: 897701 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 1028015 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 899605 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 1028004 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 1014964 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.960 Acr. | ||
| MLS#: 891563 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.300 Acr. | ||
| MLS#: 1013168 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±7.500 Acr. | ||
| MLS#: 865392 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±10.000 Acr. | ||
| Skitacook Lake | ||
| MLS#: 1035516 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Andrew Mooers | • | Mooers Realty | • | 69 North Street Houlton, ME 04730 | • | (207) 532-6573 |